FERGUS FALLS AUCTION REPORT Market Report for July 15, 2025 |
||||
100# Hol Calves | 200 | To | 600 | Per head |
Common and Cull | 100 | To | 200 | Per head |
110-200# Hol Bull | 400 | To | 900 | Per head |
200-300# Hol Steers | 900 | To | 1100 | Per head |
300-400# Hol Steers | 350 | To | 425 | Per hundred wt |
400-600# Hol Steers | 240 | To | 285 | Per hundred wt |
600-800# Hol Steers | 225 | To | 250 | Per hundred wt. |
800-1000# Hol Steers | 225 | To | 240 | Per hundred wt |
200-550# X-bred Steers | 350 | To | 450 | Per hundred wt |
200-550# X-bred Heifers | 350 | To | 400 | Per hundred wt |
550-800# X-bred Steers | 325 | To | 385 | Per hundred wt |
800-1000# X-bred Steers | 270 | To | 320 | Per hundred wt |
800-1000# X-bred Heifers | 260 | To | 300 | Per hundred wt |
Fat Beef Steers | 210 | To | 246 | Per hundred wt |
Fat Beef Heifers | 200 | To | 244 | Per hundred wt |
Fat Holstein Steers | 190 | To | 214 | Per hundred wt |
Bulk of Cows | 133 | To | 143 | Per hundred wt |
Top Cows | 144 | To | 172 | Per hundred wt |
Thin-Full Belly | 50 | To | 100 | Per hundred wt |
Market Bulls | 165 | To | 195 | Per hundred wt |
Regular Sales Every Tuesday
Fergus Falls Livestock Market
PO Box 602
Fergus Falls, MN 56538-0602
Market Phone: (218) 998-0561
Fax: (218) 998-0560
Owner: Joe Varner - 320-630-9484
Manager: Billy Taylor