| FERGUS FALLS AUCTION REPORT April 21, 2026 |
||||
| 100# Hol Calves | 200 | To | 900 | Per head |
| Common and Cull | 100 | To | 200 | Per head |
| 110-200# Hol Bull | 300 | To | 950 | Per head |
| 200-300# Hol Steers | 500 | To | 1400 | Per head |
| 300-400# Hol Steers | 425 | To | 500 | Per hundred wt |
| 400-600# Hol Steers | 425 | To | 500 | Per hundred wt |
| 600-800# Hol Steers | 275 | To | 340 | Per hundred wt. |
| 800-1000# Hol Steers | 250 | To | 309 | Per hundred wt |
| 200-550# X-bred Steers | 550 | To | 650 | Per hundred wt |
| 200-550# X-bred Heifers | 450 | To | 600 | Per hundred wt |
| 550-800# X-bred Steers | 365 | To | 475 | Per hundred wt |
| 800-1000# X-bred Steers | 275 | To | 360 | Per hundred wt |
| 800-1000# X-bred Heifers | 275 | To | 335 | Per hundred wt |
| Fat Beef Steers | 240 | To | 254` | Per hundred wt |
| Fat Beef Heifers | 239 | To | 254 | Per hundred wt |
| Fat Holstein Steers | 199 | To | 229 | Per hundred wt |
| Bulk of Cows | 140 | To | 163 | Per hundred wt |
| Top Cows | 173 | To | 183 | Per hundred wt |
| Thin-Full Belly | 50 | To | 100 | Per hundred wt |
| Market Bulls | 185 | To | 228 | Per hundred wt |
Regular Sales Every Tuesday
Fergus Falls Livestock Market
PO Box 602
Fergus Falls, MN 56538-0602
Market Phone: (218) 998-0561
Fax: (218) 998-0560
Owner: Joe Varner - 320-630-9484
Manager: Billy Taylor
