FERGUS FALLS AUCTION REPORT Market Report for June 10, 2025 |
||||
100# Hol Calves | 250 | To | 500 | Per head |
Common and Cull | 150 | To | 225 | Per head |
110-200# Hol Bull | 390 | To | 725 | Per head |
200-300# Hol Steers | 600 | To | 950 | Per head |
300-400# Hol Steers | 288 | To | 360 | Per hundred wt |
400-600# Hol Steers | 270 | To | 335 | Per hundred wt |
600-800# Hol Steers | 240 | To | 285 | Per hundred wt. |
800-1000# Hol Steers | 185 | To | 230 | Per hundred wt |
200-550# X-bred Steers | 325 | To | 395 | Per hundred wt |
200-550# X-bred Heifers | 300 | To | 385 | Per hundred wt |
550-800# X-bred Steers | 250 | To | 380 | Per hundred wt |
800-1000# X-bred Steers | 230 | To | 280 | Per hundred wt |
800-1000# X-bred Heifers | 201 | To | 270 | Per hundred wt |
Fat Beef Steers | 198 | To | 245 | Per hundred wt |
Fat Beef Heifers | 198 | To | 234 | Per hundred wt |
Fat Holstein Steers | 165 | To | 203 | Per hundred wt |
Bulk of Cows | 125 | To | 139 | Per hundred wt |
Top Cows | 140 | To | 164 | Per hundred wt |
Thin-Full Belly | 30 | To | 80 | Per hundred wt |
Market Bulls | 160 | To | 193 | Per hundred wt |
Regular Sales Every Tuesday
Fergus Falls Livestock Market
PO Box 602
Fergus Falls, MN 56538-0602
Market Phone: (218) 998-0561
Fax: (218) 998-0560
Owner: Joe Varner - 320-630-9484
Manager: Billy Taylor