| FERGUS FALLS AUCTION REPORT Market Report for November 11, 2025 |
||||
| 100# Hol Calves | 200 | To | 600 | Per head |
| Common and Cull | 100 | To | 200 | Per head |
| 110-200# Hol Bull | 400 | To | 900 | Per head |
| 200-300# Hol Steers | 900 | To | 1100 | Per head |
| 300-400# Hol Steers | 300 | To | 400 | Per hundred wt |
| 400-600# Hol Steers | 240 | To | 299 | Per hundred wt |
| 600-800# Hol Steers | 225 | To | 300 | Per hundred wt. |
| 800-1000# Hol Steers | 225 | To | 270 | Per hundred wt |
| 200-550# X-bred Steers | 350 | To | 500 | Per hundred wt |
| 200-550# X-bred Heifers | 320 | To | 450 | Per hundred wt |
| 550-800# X-bred Steers | 325 | To | 399 | Per hundred wt |
| 800-1000# X-bred Steers | 280 | To | 320 | Per hundred wt |
| 800-1000# X-bred Heifers | 260 | To | 310 | Per hundred wt |
| Fat Beef Steers | 210 | To | 226 | Per hundred wt |
| Fat Beef Heifers | 200 | To | 226 | Per hundred wt |
| Fat Holstein Steers | 175 | To | 205 | Per hundred wt |
| Bulk of Cows | 125 | To | 155 | Per hundred wt |
| Top Cows | 154 | To | 180 | Per hundred wt |
| Thin-Full Belly | 50 | To | 100 | Per hundred wt |
| Market Bulls | 165 | To | 183 | Per hundred wt |
Regular Sales Every Tuesday
Fergus Falls Livestock Market
PO Box 602
Fergus Falls, MN 56538-0602
Market Phone: (218) 998-0561
Fax: (218) 998-0560
Owner: Joe Varner - 320-630-9484
Manager: Billy Taylor
