FERGUS FALLS AUCTION REPORT Market Report for January 24th, 2023 |
||||
100# Hol Calves | 40 | To | 85 | Per head |
Common and Cull | 20 | To | 50 | Per head |
110-200# Hol Bull | 75 | To | 150 | Per head |
200-300# Hol Steers | 85 | To | 135 | Per head |
300-400# Hol Steers | 85 | To | 136 | Per hundred wt |
400-600# Hol Steers | 80 | To | 130 | Per hundred wt |
600-800# Hol Steers | 87 | To | 124 | Per hundred wt. |
800-1000# Hol Steers | 85 | To | 112 | Per hundred wt |
200-550# X-bred Steers | 145 | To | 220 | Per hundred wt |
200-550# X-bred Heifers | 130 | To | 199 | Per hundred wt |
550-800# X-bred Steers | 149 | To | 210 | Per hundred wt |
800-1000# X-bred Steers | 130 | To | 190 | Per hundred wt |
800-1000# X-bred Heifers | 120 | To | 152 | Per hundred wt |
Fat Beef Steers | 137 | To | 156 | Per hundred wt |
Fat Beef Heifers | 129 | To | 153 | Per hundred wt |
Fat Holstein Steers | 100 | To | 138 | Per hundred wt |
Bulk of Cows | 64 | To | 75 | Per hundred wt |
Top Cows | 76 | To | 88 | Per hundred wt |
Thin-Full Belly | 20 | To | 50 | Per hundred wt |
Market Bulls | 80 | To | 98 | Per hundred wt |
Regular Sales Every Tuesday
Sales Schedule PDF
Market Report PDF
Fergus Falls Livestock Market
PO Box 602
Fergus Falls, MN 56538-0602
Market Phone: (218) 998-0561
Fax: (218) 998-0560
Owner: Joe Varner – 320-630-9484
Manager: Billy Taylor