FERGUS FALLS AUCTION REPORT Market Report for January 12, 2021 |
||||
100# Hol Calves | 40 | To | 100 | Per head |
Common and Cull | 30 | To | 115 | Per head |
110-200# Hol Bull | 85 | To | 175 | Per head |
200-300# Hol Steers | 185 | To | 310 | Per head |
300-400# Hol Steers | 75 | To | 105 | Per hundred wt |
400-600# Hol Steers | 80 | To | 100 | Per hundred wt |
600-800# Hol Steers | 75 | To | 90 | Per hundred wt. |
800-1000# Hol Steers | 80 | To | 90 | Per hundred wt |
200-550# X-bred Steers | 145 | To | 180 | Per hundred wt |
200-550# X-bred Heifers | 134 | To | 160 | Per hundred wt |
550-800# X-bred Steers | 120 | To | 160 | Per hundred wt |
800-1000# X-bred Steers | 90 | To | 120 | Per hundred wt |
800-1000# X-bred Heifers | 88 | To | 118 | Per hundred wt |
Fat Beef Steers | 99 | To | 108 | Per hundred wt |
Fat Beef Heifers | 99 | To | 107 | Per hundred wt |
Fat Holstein Steers | 81 | To | 92 | Per hundred wt |
Bulk of Cows | 48 | To | 56 | Per hundred wt |
Top Cows | 56 | To | 62 | Per hundred wt |
Thin-Full Belly | 25 | To | 40 | Per hundred wt |
Market Bulls | 70 | To | 80 | Per hundred wt |
Regular Sales Every Tuesday
Sales Schedule PDF
Market Report PDF
Fergus Falls Livestock Market
PO Box 602
Fergus Falls, MN 56538-0602
Market Phone: (218) 998-0561
Fax: (218) 998-0560
Owner: Joe Varner – 320-630-9484
Manager: Billy Taylor