| FERGUS FALLS AUCTION REPORT October 13, 2026 |
||||
| 100# Hol Calves | 200 | To | 500 | Per head |
| Common and Cull | 100 | To | 200 | Per head |
| 110-200# Hol Bull | 300 | To | 600 | Per head |
| 200-300# Hol Steers | 400 | To | 700 | Per head |
| 300-400# Hol Steers | 300 | To | 400 | Per hundred wt |
| 400-600# Hol Steers | 320 | To | 420 | Per hundred wt |
| 600-800# Hol Steers | 220 | To | 250 | Per hundred wt. |
| 800-1000# Hol Steers | 205 | To | 260 | Per hundred wt |
| 200-550# X-bred Steers | 370 | To | 450 | Per hundred wt |
| 200-550# X-bred Heifers | 300 | To | 400 | Per hundred wt |
| 550-800# X-bred Steers | 300 | To | 400 | Per hundred wt |
| 800-1000# X-bred Steers | 240 | To | 300 | Per hundred wt |
| 800-1000# X-bred Heifers | 225 | To | 300 | Per hundred wt |
| Fat Beef Steers | 213 | To | 224 | Per hundred wt |
| Fat Beef Heifers | 209 | To | 222 | Per hundred wt |
| Fat Holstein Steers | 185 | To | 206 | Per hundred wt |
| Bulk of Cows | 118 | To | 130 | Per hundred wt |
| Top Cows | 140 | To | 151 | Per hundred wt |
| Thin-Full Belly | 40 | To | 80 | Per hundred wt |
| Market Bulls | 170 | To | 190 | Per hundred wt |
Regular Sales Every Tuesday
Fergus Falls Livestock Market
PO Box 602
Fergus Falls, MN 56538-0602
Market Phone: (218) 998-0561
Fax: (218) 998-0560
Owner: Joe Varner - 320-630-9484
Manager: Billy Taylor
