FERGUS FALLS AUCTION REPORT Market Report for September 26, 2023 |
||||
100# Hol Calves | 80 | To | 150 | Per head |
Common and Cull | 40 | To | 80 | Per head |
110-200# Hol Bull | 110 | To | 250 | Per head |
200-300# Hol Steers | 200 | To | 600 | Per head |
300-400# Hol Steers | 175 | To | 220 | Per hundred wt |
400-600# Hol Steers | 150 | To | 190 | Per hundred wt |
600-800# Hol Steers | 130 | To | 170 | Per hundred wt. |
800-1000# Hol Steers | 120 | To | 145 | Per hundred wt |
200-550# X-bred Steers | 200 | To | 300 | Per hundred wt |
200-550# X-bred Heifers | 185 | To | 275 | Per hundred wt |
550-800# X-bred Steers | 210 | To | 275 | Per hundred wt |
800-1000# X-bred Steers | 170 | To | 240 | Per hundred wt |
800-1000# X-bred Heifers | 170 | To | 230 | Per hundred wt |
Fat Beef Steers | 155 | To | 185 | Per hundred wt |
Fat Beef Heifers | 155 | To | 180 | Per hundred wt |
Fat Holstein Steers | 130 | To | 162 | Per hundred wt |
Bulk of Cows | 93 | To | 105 | Per hundred wt |
Top Cows | 110 | To | 121 | Per hundred wt |
Thin-Full Belly | 150 | To | 95 | Per hundred wt |
Market Bulls | 110 | To | 120 | Per hundred wt |
Regular Sales Every Tuesday
Sales Schedule PDF
Market Report PDF
Fergus Falls Livestock Market
PO Box 602
Fergus Falls, MN 56538-0602
Market Phone: (218) 998-0561
Fax: (218) 998-0560
Owner: Joe Varner - 320-630-9484
Manager: Billy Taylor