FERGUS FALLS AUCTION REPORT Market Report for December 3, 2024 |
||||
100# Hol Calves | 175 | To | 380 | Per head |
Common and Cull | 100 | To | 170 | Per head |
110-200# Hol Bull | 290 | To | 600 | Per head |
200-300# Hol Steers | 320 | To | 850 | Per head |
300-400# Hol Steers | 190 | To | 320 | Per hundred wt |
400-600# Hol Steers | 175 | To | 240 | Per hundred wt |
600-800# Hol Steers | 155 | To | 200 | Per hundred wt. |
800-1000# Hol Steers | 130 | To | 185 | Per hundred wt |
200-550# X-bred Steers | 275 | To | 375 | Per hundred wt |
200-550# X-bred Heifers | 220 | To | 360 | Per hundred wt |
550-800# X-bred Steers | 220 | To | 330 | Per hundred wt |
800-1000# X-bred Steers | 200 | To | 250 | Per hundred wt |
800-1000# X-bred Heifers | 160 | To | 220 | Per hundred wt |
Fat Beef Steers | 170 | To | 191 | Per hundred wt |
Fat Beef Heifers | 170 | To | 188 | Per hundred wt |
Fat Holstein Steers | 155 | To | 170 | Per hundred wt |
Bulk of Cows | 98 | To | 111 | Per hundred wt |
Top Cows | 124 | To | 130 | Per hundred wt |
Thin-Full Belly | 30 | To | 80 | Per hundred wt |
Market Bulls | 130 | To | 146 | Per hundred wt |
Regular Sales Every Tuesday
Sales Schedule PDF
Market Report PDF
Fergus Falls Livestock Market
PO Box 602
Fergus Falls, MN 56538-0602
Market Phone: (218) 998-0561
Fax: (218) 998-0560
Owner: Joe Varner - 320-630-9484
Manager: Billy Taylor