| FERGUS FALLS AUCTION REPORT July 7, 2026 |
||||
| 100# Hol Calves | 200 | To | 700 | Per head |
| Common and Cull | 100 | To | 200 | Per head |
| 110-200# Hol Bull | 300 | To | 800 | Per head |
| 200-300# Hol Steers | 500 | To | 1000 | Per head |
| 300-400# Hol Steers | 400 | To | 500 | Per hundred wt |
| 400-600# Hol Steers | 375 | To | 425 | Per hundred wt |
| 600-800# Hol Steers | 275 | To | 310 | Per hundred wt. |
| 800-1000# Hol Steers | 250 | To | 300 | Per hundred wt |
| 200-550# X-bred Steers | 550 | To | 650 | Per hundred wt |
| 200-550# X-bred Heifers | 450 | To | 600 | Per hundred wt |
| 550-800# X-bred Steers | 310 | To | 450 | Per hundred wt |
| 800-1000# X-bred Steers | 275 | To | 360 | Per hundred wt |
| 800-1000# X-bred Heifers | 275 | To | 335 | Per hundred wt |
| Fat Beef Steers | 240 | To | 260 | Per hundred wt |
| Fat Beef Heifers | 235 | To | 258 | Per hundred wt |
| Fat Holstein Steers | 200 | To | 244 | Per hundred wt |
| Bulk of Cows | 130 | To | 170 | Per hundred wt |
| Top Cows | 170 | To | 189 | Per hundred wt |
| Thin-Full Belly | 50 | To | 110 | Per hundred wt |
| Market Bulls | 180 | To | 225 | Per hundred wt |
Regular Sales Every Tuesday
Fergus Falls Livestock Market
PO Box 602
Fergus Falls, MN 56538-0602
Market Phone: (218) 998-0561
Fax: (218) 998-0560
Owner: Joe Varner - 320-630-9484
Manager: Billy Taylor
