FERGUS FALLS AUCTION REPORT Market Report for June 6, 2023 |
||||
100# Hol Calves | 40 | To | 80 | Per head |
Common and Cull | 30 | To | 50 | Per head |
110-200# Hol Bull | 100 | To | 150 | Per head |
200-300# Hol Steers | 85 | To | 110 | Per head |
300-400# Hol Steers | 90 | To | 160 | Per hundred wt |
400-600# Hol Steers | 100 | To | 151 | Per hundred wt |
600-800# Hol Steers | 95 | To | 151 | Per hundred wt. |
800-1000# Hol Steers | 95 | To | 142 | Per hundred wt |
200-550# X-bred Steers | 205 | To | 275 | Per hundred wt |
200-550# X-bred Heifers | 180 | To | 275 | Per hundred wt |
550-800# X-bred Steers | 195 | To | 255 | Per hundred wt |
800-1000# X-bred Steers | 135 | To | 206 | Per hundred wt |
800-1000# X-bred Heifers | 140 | To | 189 | Per hundred wt |
Fat Beef Steers | 166 | To | 178 | Per hundred wt |
Fat Beef Heifers | 148 | To | 177 | Per hundred wt |
Fat Holstein Steers | 130 | To | 157 | Per hundred wt |
Bulk of Cows | 94 | To | 110 | Per hundred wt |
Top Cows | 105 | To | 120 | Per hundred wt |
Thin-Full Belly | 30 | To | 78 | Per hundred wt |
Market Bulls | 105 | To | 125 | Per hundred wt |
Regular Sales Every Tuesday
Sales Schedule PDF
Market Report PDF
Fergus Falls Livestock Market
PO Box 602
Fergus Falls, MN 56538-0602
Market Phone: (218) 998-0561
Fax: (218) 998-0560
Owner: Joe Varner – 320-630-9484
Manager: Billy Taylor