Rich Prairie Market Report April 18th, 2016 Total receipts: |
|||||
Hol Bull Calves | Small & Common | 90 | To | 200 | Per head |
Good | 225 | To | 450 | Per head | |
X-Bred Bull & Heifer Calves |
250 | To | 500 | Per head | |
Hol Heifer Calves | 175 | To | 350 | Per head | |
150-300# Hol Steers | 160 | To | 340 | Per hundred wgt | |
350-550# Hol Steers | 140 | To | 230 | Per hundred wgt | |
550-750# Hol Steers | 130 | To | 210 | Per hundred wgt | |
750-900# Hol Steers | 120 | To | 160 | Per hundred wgt | |
900-1100# Hol Steers | 110 | To | 1 | Per hundred wgt | |
150-300# Beef Heifers | 210 | To | 290 | Per hundred wgt | |
300-500# Beef Heifers | 200 | To | 270 | Per hundred wgt | |
500-700# Beef Heifers | 150 | To | 220 | Per hundred wgt | |
700-950# Beef Heifers | 140 | To | 200 | Per hundred wgt | |
150-300# Beef Steers | 220 | To | 380 | Per hundred wgt | |
300-500# Beef Steers | 240 | To | 330 | Per hundred wgt | |
500-700# Beef Steers | 210 | To | 285 | Per hundred wgt | |
700-950# Beef Steers | 160 | To | 220 | Per hundred wgt | |
Holstein Heifers, 300-900# | 130 | To | 190 | Per hundred wgt | |
Holstein Springers | Top | 1600 | To | 2150 | Per head |
Good | 1200 | To | 1550 | Per head | |
Slaughter Cows | Top | 107 | To | 119 | Per hundred wgt |
Good | 92 | To | 106 | Per hundred wgt | |
Thin, full, etc | 85↓ | To | Per hundred wgt | ||
Fat Holstein Steers | 131 | To | 144 | Per hundred wgt | |
Fat Beef Heifers & Steers | 145 | To | 162 | Per hundred wgt | |
Feeding Beef Heifers | – | To | – | Per hundred wgt | |
Slaughter Bulls | 115 | To | 140 | Per hundred wgt | |
Butcher Hogs | – | To | – | Per hundred wgt | |
Butcher Sows | – | To | – | Per hundred wgt | |
Boars | – | To | – | Per hundred wgt |
Regular Sales Every Monday
Sales Schedule PDF
Market Results PDF
Sales Schedule PDF
Market Results PDF
Rich Prairie Livestock Exchange
PO Box 445
Pierz, MN 56364
Market Phone: (320) 468-2514
Fax: (320) 468-6373
Owners: Joe Varner & Rich Boser
Managers: Joe Varner & Rich Boser